![]() |
Lake Weatherford Weather Center
|
|
Humidity
53%
|
Pressure
30"
|
Wind
11
mph (SE)
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 88°F | 89°F | 90°F | 91°F | 90°F | 90°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 76°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 79°F | 84°F | 89°F | 93°F | 95°F | 97°F | 95°F | 92°F | 81°F | 80°F | 85°F | 85°F | 82°F | 81°F | 83°F | 80°F | 80°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 79°F | 83°F |
Feels Like | 92°F | 93°F | 92°F | 91°F | 91°F | 91°F | 87°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 86°F | 90°F | 93°F | 95°F | 97°F | 95°F | 92°F | 82°F | 82°F | 85°F | 85°F | 82°F | 81°F | 83°F | 81°F | 82°F | 83°F | 82°F | 79°F | 78°F | 76°F | 76°F | 76°F | 80°F | 87°F |
Cloudiness | 56% | 58% | 60% | 74% | 74% | 80% | 86% | 86% | 85% | 61% | 73% | 75% | 80% | 82% | 81% | 7% | 48% | 68% | 77% | 81% | 85% | 38% | 54% | 35% | 29% | 26% | 22% | 21% | 61% | 74% | 81% | 87% | 90% | 35% | 23% | 36% | 53% | 46% | 42% | 94% | 90% | 62% | 55% | 55% | 50% | 51% | 25% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 92% | 94% | 90% | 83% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 91% | 100% | 79% | 0% | 0% | 0% | 0% | 24% | 20% | 0% | 0% | 9% | 51% | 66% | 61% | 0% | 0% | 0% |
Humidity | 53% | 53% | 50% | 45% | 40% | 35% | 26% | 33% | 32% | 38% | 46% | 46% | 43% | 44% | 45% | 57% | 61% | 64% | 71% | 74% | 74% | 77% | 68% | 55% | 44% | 36% | 31% | 29% | 30% | 33% | 55% | 56% | 47% | 45% | 48% | 49% | 44% | 52% | 55% | 54% | 60% | 66% | 71% | 78% | 79% | 80% | 72% | 61% |
Dew Point | 69°F | 69°F | 67°F | 65°F | 63°F | 60°F | 54°F | 56°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 63°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 63°F | 63°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
Wind Speed | 10.7 mph | 10.2 mph | 10.3 mph | 10.9 mph | 12 mph | 14.2 mph | 13.7 mph | 9.2 mph | 12.7 mph | 8 mph | 1.1 mph | 2.9 mph | 4.9 mph | 6.8 mph | 10.6 mph | 13.2 mph | 12.8 mph | 14 mph | 13.1 mph | 12.4 mph | 13.3 mph | 12.6 mph | 15.3 mph | 15.2 mph | 14.2 mph | 13.6 mph | 14.5 mph | 15.3 mph | 16.1 mph | 13.7 mph | 6.8 mph | 8.8 mph | 8.4 mph | 14.8 mph | 12 mph | 11.7 mph | 16.4 mph | 17.7 mph | 20.3 mph | 19.4 mph | 22.6 mph | 17.9 mph | 9.3 mph | 10.3 mph | 14.8 mph | 15.8 mph | 17.9 mph | 17.8 mph |
Wind Direction |
![]() 200° SSW | ![]() 187° S | ![]() 174° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 110° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 99° E | ![]() 140° SE | ![]() 173° S | ![]() 181° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 187° S | ![]() 187° S | ![]() 181° S | ![]() 171° S | ![]() 225° SW | ![]() 100° E | ![]() 182° S | ![]() 175° S | ![]() 178° S | ![]() 174° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 184° S | ![]() 186° S | ![]() 195° SSW | ![]() 178° S | ![]() 153° SSE | ![]() 169° S | ![]() 178° S | ![]() 193° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
91 °F
|
70 °F
|
94% |
50% |
Sunday
Sep 21 |
![]() Rain |
97 °F
|
75 °F
|
100% |
31% |
Monday
Sep 22 |
![]() Rain |
101 °F
|
75 °F
|
66% |
34% |
Tuesday
Sep 23 |
![]() Rain |
102 °F
|
73 °F
|
100% |
30% |
Wednesday
Sep 24 |
![]() Rain |
87 °F
|
66 °F
|
100% |
29% |
Thursday
Sep 25 |
![]() Clear |
91 °F
|
64 °F
|
0% |
26% |
Friday
Sep 26 |
![]() Clouds |
99 °F
|
70 °F
|
0% |
30% |
Saturday
Sep 27 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
27% |
Sunday
Sep 28 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
33% |
Monday
Sep 29 |
![]() Rain |
86 °F
|
68 °F
|
99% |
36% |
Tuesday
Sep 30 |
![]() Rain |
74 °F
|
66 °F
|
100% |
94% |
Wednesday
Oct 1 |
![]() Rain |
87 °F
|
68 °F
|
100% |
57% |
Thursday
Oct 2 |
![]() Clouds |
92 °F
|
72 °F
|
0% |
48% |
Friday
Oct 3 |
![]() Rain |
82 °F
|
70 °F
|
100% |
65% |
Saturday
Oct 4 |
![]() Rain |
79 °F
|
62 °F
|
100% |
51% |
Sunday
Oct 5 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Weatherford News Lake Weatherford Photos Lake Weatherford Videos |